About us
Services
JDZ bellows compensator
Zenner Pipe Technology Co. Ltd. for Germany Camino - Zenner Group a subsidiary of German heritage craftsmen spirit of "ZENNER" century-old brand relying on the strength of the leading group in the manufacturing sector independent production research and development of stainless steel bellows and entrapment Type pipe fittings. The company introduces internationally advanced automated intelligent equipment and automated production supporting equipment to provide customers with stainless steel bellows for gas appliances stainless steel bellows and pipe fittings for gas transmission.
| Nominal pass DN | Wave number | Pressure LevelMPa | Effective area of bellows(cm2) | 意昂4娱乐游戏官网入口 | length | |||||
| 0.25 | 0.6 | 1.0 | 1.6 | 2.5 | FlangeJZ/F | take overJZ/J | ||||
| Axial compensation mm/stiffness N/mm | ||||||||||
| 32 | 8 | 25/21 | 22/26 | 20/26 | 18/63 | 16 | 225 | 160/250 | 264/280 | |
| 32 | 16 | 50/11 | 46/14 | 41/14 | 36/32 | 16 | 225 | 224/291 | 316/321 | |
| 40 | 8 | 25/28 | 22/44 | 20/44 | 18/89 | 15/98 | 23 | 244 | 164/259 | 269/289 |
| 40 | 16 | 50/14 | 46/22 | 41/22 | 36/45 | 31/47 | 23 | 244 | 230/304 | 319/334 |
| 50 | 8 | 25/30 | 22/51 | 20/70 | 18/70 | 15/106 | 37 | 259 | 172/276 | 282/306 |
| 50 | 16 | 50/16 | 46/26 | 41/35 | 36/35 | 31/55 | 37 | 259 | 240/342 | 347/372 |
| 65 | 8 | 33/28 | 30/35 | 26/44 | 22/55 | 15/138 | 55 | 270 | 215/294 | 300/322 |
| 65 | 12 | 42/16 | 38/22 | 38/32 | 34/40 | 31/70 | 55 | 270 | 260/334 | 340/362 |
| 80 | 8 | 40/20 | 36/26 | 34/33 | 28/41 | 19/68 | 81 | 284 | 240/338 | 344/366 |
| 80 | 10 | 53/14 | 49/17 | 49/21 | 43/26 | 29/50 | 81 | 284 | 270/368 | 374/390 |
| 100 | 6 | 45/47 | 45/60 | 40/75 | 35/93 | 25/54 | 121 | 304 | 235/317 | 323/345 |
| 100 | 10 | 76/26 | 74/32 | 64/40 | 57/50 | 38/33 | 121 | 304 | 305/381 | 387/409 |
| 125 | 5 | 48/38 | 42/47 | 38/59 | 34/74 | 29/117 | 180 | 334 | 282/314 | 316/342 |
| 125 | 9 | 85/23 | 77/29 | 66/36 | 58/45 | 49/63 | 180 | 334 | 382/386 | 388/414 |
| 150 | 5 | 49/42 | 44/50 | 40/62 | 34/78 | 29/92 | 257 | 364 | 282/339 | 338/367 |
| 150 | 8 | 79/34 | 71/43 | 64/51 | 54/59 | 50/56 | 257 | 364 | 356/399 | 402/427 |
| 200 | 4 | 52/49 | 46/55 | 42/68 | 38/78 | 29/97 | 479 | 442 | 280/348 | 348/372 |
| 200 | 6 | 73/31 | 65/44 | 59/52 | 53/58 | 46/65 | 479 | 442 | 340/402 | 402/426 |
| 250 | 4 | 72/30 | 65/34 | 59/42 | 52/45 | 34/111 | 769 | 507 | 315/379 | 415/379 |
| 250 | 6 | 108/16 | 97/21 | 87/35 | 79/39 | 48/78 | 769 | 507 | 393/459 | 493/399 |
| 300 | 4 | 72/51 | 65/55 | 59/59 | 52/65 | 47/55 | 1105 | 562 | 366/427 | 466/467 |
| 300 | 6 | 108/32 | 97/35 | 87/37 | 79/41 | 71/47 | 1105 | 562 | 464/525 | 564/565 |
| 350 | 4 | 72/58 | 65/62 | 59/67 | 52/74 | 47/71 | 1307 | 622 | 397/452 | 497/492 |
| 350 | 6 | 108/38 | 97/41 | 87/44 | 79/48 | 71/45 | 1307 | 622 | 509/564 | 609/604 |
| 400 | 4 | 72/54 | 65/58 | 59/62 | 52/68 | 47/81 | 1611 | 700 | 412/478 | 512/518 |
| 400 | 6 | 108/36 | 97/39 | 87/43 | 79/47 | 74/47 | 1611 | 700 | 522/588 | 622/628 |
| 450 | 4 | 108/32 | 97/35 | 87/37 | 79/41 | 47/75 | 1972 | 760 | 403/498 | 503/523 |
| 450 | 6 | 162/20 | 145/22 | 131/23 | 118/25 | 71/52 | 1972 | 760 | 503/658 | 603/648 |
| 500 | 4 | 108/59 | 97/64 | 87/68 | 79/75 | 74/45 | 2445 | 835 | 431/523 | 531/554 |
| 500 | 6 | 162/34 | 145/37 | 131/39 | 118/43 | 106/28 | 2445 | 835 | 531/665 | 631/742 |
| 600 | 4 | 108/74 | 97/80 | 87/85 | 79/94 | 71/82 | 3534 | 980 | 478/548 | 578/588 |
| 600 | 6 | 162/42 | 450/45 | 131/49 | 118/53 | 106/48 | 3534 | 980 | 658/679 | 758/781 |
| 700 | 4 | 108/67 | 97/72 | 87/77 | 79/85 | 71/103 | 4717 | 1110 | 490 | 590 |
| 700 | 6 | 162/42 | 145/45 | 131/49 | 118/53 | 106/60 | 4717 | 1110 | 690 | 790 |
| 800 | 4 | 120/88 | 108/95 | 102/102 | 94/112 | 71/95 | 5822 | 1265 | 502 | 602 |
| 800 | 6 | 183/67 | 164/72 | 156/77 | 144/85 | 106/60 | 5822 | 1265 | 610 | 710 |
| 900 | 4 | 120/84 | 108/90 | 102/97 | 94/107 | 82/123 | 7620 | 1186 | 698 | |
| 900 | 6 | 183/60 | 164/65 | 156/69 | 144/76 | 125/93 | 7620 | 1186 | 850 | |
| 1000 | 4 | 120/91 | 108/98 | 102/105 | 94/116 | 82/117 | 9043 | 1286 | 692 | |
| 1000 | 6 | 183/59 | 164/65 | 156/71 | 144/81 | 125/84 | 9043 | 1286 | 855 | |
400-996-1158
意昂体育首页
Scan to see more